More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $275 | $150 | $150 | $15 | $130 |
Release / Update | 2015 | 2014 | 2015 | 2015 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 1 day | 5-7 days | 7 days | 30 days | 14 Days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | n/a | |
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 360 x 326 | 168 x 144 | 168 x 144 | n/a | 454 x 454 |
Size | 1.5 inches | 1.26 inches | 1.26 inches | n/a | 1.39 inches |
Touch | n/a | ||||
Type | LCD | e-paper | e-paper | n/a | AMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | 5 ATM | 5 ATM | IP67 | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Android Wear | Pebble OS | Pebble OS | n/a | Built-in |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |