More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $250 | $125 | $159 | $150 | $179.95 | $130 |
Release / Update | 2015 | 2015 | 2017 | 2015 | 2017 | 2020 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 7 days | 7 days | 1.5-2 Days | 7 days | Up to 3 days | 14 Days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | ||||
Windows | n/a | n/a | ||||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | |||||
Resolution | n/a | 400 x 400 | 168 x 144 | 160 x 80 | 454 x 454 | |
Size | 1.26 inches | n/a | 1.4 inches | 1.26 inches | 1.18 inches | 1.39 inches |
Touch | n/a | |||||
Type | Monochrome LCD | n/a | OLED | e-paper | TFT LCD | AMOLED |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | IP67 | IP67 | 5 ATM | WR30 | 5 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | n/a | Android Wear 2.0 | Pebble OS | Built-in | |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |