More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $130 | $299 | $330 | $199.99 | $130 |
Release / Update | 2016 | 2016 | 2016 | 2017 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 5 days | 2 days | 2 days | 14 Days | |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | ||||
Windows | n/a | ||||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 128 x 36 | 240 x 240 | 216 x 432 | 454 x 454 | |
Size | 1.4 inches | 1.37 inches | 1.3 inches | 1.5 | 1.39 inches |
Touch | |||||
Type | OLED | LCD | TFT | AMOLED | AMOLED |
Functions | |||||
Audio Speaker | Alerts only | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IPX8 | 5 ATM | 5 ATM | ||
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Android Wear 2 | Android Wear | Tizen OS | Built-in | |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |