More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $ | $59.99 | $100 | $150 | $15 | $130 |
Release / Update | 0000 | 2017 | 2013 | 2020 | 2015 | 2020 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | $ | |||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 5 hours to 2.5 days | 4 month | 5 days | 3 days | 30 days | 14 Days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | |||||
Resolution | 160 x 32 | 240 x 240 | n/a | 454 x 454 | ||
Size | 1.8 inches | 1.7 inches | n/a | 1.39 inches | ||
Touch | n/a | |||||
Type | PMOLED | LED | LED | OLED | n/a | AMOLED |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | IP57 | 5 ATM | 2 ATM | 3 ATM | IP67 | 5 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | Built-in | n/a | Built-in | ||
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |