More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $150 | $180 | $300 | $130 | $50 |
Release / Update | 2014 | 2016 | 2014 | 2016 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 25 days | 2–3 days | 5 days | 20 days | |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | n/a | |
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | Option | ||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 320 x 320 | 320 x 320 | 126 x 294 | ||
Size | 1.63 inches | 1.63 inches | 0.91 inches | 1.1 inches | |
Touch | |||||
Type | AMOLED | Super AMOLED | AMOLED | ||
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP55 | 5 ATM | IP67 | IPX7 | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Android Wear | n/a | Tizen OS | n/a | Built-in |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |