More Information | |||||||
Check Amazon | |||||||
Price and Release Date | |||||||
Suggested Price | $50 | $199 | $ | $70 | $300 | $170 | $20 |
Release / Update | 2020 | 2018 | 0000 | 2013 | 2015 | 2015 | 2021 |
Activity & Fitness | |||||||
Calories | |||||||
Distance | |||||||
Heart | |||||||
VO2max (Oxygen) | |||||||
Sleep | |||||||
Steps | |||||||
Stress mgt | |||||||
Female health | |||||||
Skin temp | |||||||
Breath rate | |||||||
Battery | |||||||
Duration | 15 Days | 5 days | 5 hours to 2.5 days | 6 months | 1.5 days | 8 months | 9 Days |
Rechargeable | |||||||
|
|||||||
Compatibility Support | |||||||
Android | |||||||
iOS | |||||||
Windows Phone | |||||||
Mac | n/a | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | n/a | |||
Connectivity Support | |||||||
Bluetooth | |||||||
Cellular | |||||||
GPS | |||||||
NFC | |||||||
Wi-Fi | |||||||
Display | |||||||
Color | n/a | ||||||
Resolution | 454 x 454 | 320 x 300 | 160 x 32 | n/a | 360 x 325 or 360 x 330 | n/a | 385 x 320 |
Size | 1.1 inches | 1.34 inches | 1.8 inches | n/a | 1.37 inches or 1.56 inches | 1.3 inches | 1.75 inches |
Touch | n/a | ||||||
Type | AMOLED | OLED | PMOLED | n/a | LCD | Analog | AMOLED |
Functions | |||||||
Audio Speaker | Bluetooth | ||||||
Clock | |||||||
Phone | |||||||
Vibration | |||||||
Voice | |||||||
Hardware | |||||||
Accelerometer | |||||||
Barometer or Altimeter | |||||||
Ultraviolet Sensor | |||||||
Water Resistance | 5 ATM | 5 ATM | IP57 | 5 ATM | IP67 | 5 ATM | 2 ATM |
Notifications | |||||||
Phone | |||||||
Emails | |||||||
Texts | |||||||
Software | |||||||
Operating System | Built-in | Propriertary | n/a | Android Wear | n/a | Wyze OS | |
Apps | |||||||
Music | |||||||
More Information | |||||||
Check Amazon |