More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $180 | $50 | $200 | $470 | $279 | $50 |
Release / Update | 2013 | 2015 | 2015 | 2014 | 2021 | 2020 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | $ | |||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 7 days | 6 months | 2 days | 13 hours to 30 days | 30 days | 20 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | Option | |||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | |||||
Resolution | n/a | n/a | 116 x 80 | 126 x 294 | ||
Size | n/a | n/a | round | 0.54 inches | 1.1 inches | |
Touch | n/a | n/a | ||||
Type | n/a | n/a | e-paper | Analog | AMOLED | |
Functions | ||||||
Audio Speaker | Alerts only | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 3 ATM | IPX7 | 3 ATM | 5 ATM | 5 ATM | |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | n/a | Pebble OS | n/a | Built-in | |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |