More Information | ||||||||
Check Amazon | ||||||||
Price and Release Date | ||||||||
Suggested Price | $250 | $349 | $175 | $180 | $179.95 | $120 | $470 | $279 |
Release / Update | 2015 | 2015 | 2016 | 2016 | 2017 | 2015 | 2014 | 2021 |
Activity & Fitness | ||||||||
Calories | ||||||||
Distance | ||||||||
Heart | $ | $ | ||||||
VO2max (Oxygen) | ||||||||
Sleep | ||||||||
Steps | ||||||||
Stress mgt | ||||||||
Female health | ||||||||
Skin temp | ||||||||
Breath rate | ||||||||
Battery | ||||||||
Duration | 7 days | 6 months | 25 days | Up to 3 days | 8 days (without notifications) | 13 hours to 30 days | 30 days | |
Rechargeable | ||||||||
|
||||||||
Compatibility Support | ||||||||
Android | ||||||||
iOS | ||||||||
Windows Phone | ||||||||
Mac | n/a | n/a | n/a | |||||
Windows | n/a | n/a | n/a | |||||
Connectivity Support | ||||||||
Bluetooth | ||||||||
Cellular | ||||||||
GPS | ||||||||
NFC | ||||||||
Wi-Fi | ||||||||
Display | ||||||||
Color | ||||||||
Resolution | 400 x 400 | 160 x 80 | 116 x 80 | |||||
Size | 1.26 inches | 1.4 inches | 1.61 inches | 1.18 inches | 0.54 inches | |||
Touch | ||||||||
Type | Monochrome LCD | AMOLED | Analog | TFT LCD | LED | Analog | ||
Functions | ||||||||
Audio Speaker | Alerts only | |||||||
Clock | ||||||||
Phone | ||||||||
Vibration | ||||||||
Voice | ||||||||
Hardware | ||||||||
Accelerometer | ||||||||
Barometer or Altimeter | ||||||||
Ultraviolet Sensor | ||||||||
Water Resistance | 5 ATM | 5 ATM | 5 ATM | WR30 | 2 ATM | 3 ATM | 5 ATM | |
Notifications | ||||||||
Phone | ||||||||
Emails | ||||||||
Texts | ||||||||
Software | ||||||||
Operating System | n/a | Android Wear | n/a | n/a | n/a | |||
Apps | ||||||||
Music | ||||||||
More Information | ||||||||
Check Amazon |