More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $229 | $130 | $230 | $150 | $179.95 | $279 |
Release / Update | 2017 | 2018 | 2014 | 2014 | 2017 | 2021 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 48 | 7 days | 1.5 days | 5-7 days | Up to 3 days | 30 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | Yes | |||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 400 x 400 | 48 x 128 | 280 x 280 | 168 x 144 | 160 x 80 | 116 x 80 |
Size | 1.39 inches | 0.74 inches | 1.65 inches | 1.26 inches | 1.18 inches | 0.54 inches |
Touch | ||||||
Type | AMOLED | OLED | IPS LCD | e-paper | TFT LCD | Analog |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | IP67 | 5 ATM | WR30 | 5 ATM | |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Android Wear 2 | Android Wear | Pebble OS | |||
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |