More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $229 | $400 | $250 | $200 | $129 | $279 |
Release / Update | 2017 | 2021 | 2015 | 2015 | 2016 | 2021 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 48 | 11 Days | 10 hours to 3 weeks | 7 days | 30 days | |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | n/a | ||
Connectivity Support | ||||||
Bluetooth | Yes | |||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 400 x 400 | 416 x 416 | 205 x 148 | n/a | 116 x 80 | |
Size | 1.39 inches | 1.3 inches | 1.38 inches | n/a | 0.54 inches | |
Touch | n/a | |||||
Type | AMOLED | AMOLED | LCD | n/a | e-paper | Analog |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | 5 ATM | 3 ATM | 5 ATM | ||
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Android Wear 2 | Wear OS | n/a | Pebble OS | ||
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |