More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $450 | $130 | $349 | $20 | $130 | $279 |
Release / Update | 2018 | 2015 | 2017 | 2015 | 2015 | 2021 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | $ | |||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 7 days | 1 year | 1.45 days | 6 months | 2 days | 30 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | n/a | ||||
Resolution | 240 x 240 | n/a | 480 x 480 | n/a | n/a | 116 x 80 |
Size | 1.2 inches | 1.07 inches | 1.38 inches | n/a | n/a | 0.54 inches |
Touch | n/a | n/a | ||||
Type | MIP | Segmented LCD | P-OLED | n/a | n/a | Analog |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | 5 ATM | IP68 | 3 ATM | IP58 | 5 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | Android Wear 2 | n/a | n/a | ||
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |