More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $100 | $255 | $125 | $250 | $130 | $279 |
Release / Update | 2013 | 2018 | 2015 | 2015 | 2015 | 2021 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 5 days | 24 hours | 7 days | 10 days | 2 days | 30 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | n/a | ||||
Resolution | n/a | 454 x 454 | n/a | 168 x 144 | n/a | 116 x 80 |
Size | n/a | 1.4 inches | n/a | 1.26 inches | n/a | 0.54 inches |
Touch | n/a | n/a | n/a | |||
Type | LED | AMOLED | n/a | e-paper | n/a | Analog |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 1 ATM | IP67 | IP67 | 5 ATM | IP58 | 5 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | Wear OS | n/a | Pebble OS | n/a | |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |