More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $100 | $199 | $350 | $230 | $199 | $279 |
Release / Update | 2013 | 2019 | 2017 | 2014 | 2016 | 2021 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 5 days | 5 days | 48 hours | 1.5 days | 10 days | 30 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | ||||
Windows | n/a | n/a | ||||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | n/a | 300 x 300 | 480 x 480 | 280 x 280 | 116 x 80 | |
Size | n/a | 1.34 inches | 1.38 inches | 1.65 inches | 0.54 inches | |
Touch | n/a | |||||
Type | LED | AMOLED | P-OLED | IPS LCD | e-paper | Analog |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 1 ATM | 5 ATM | IP68 | IP67 | 3 ATM | 5 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | Built-in | Android Wear 2 | Android Wear | Pebble OS | |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |