More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $90 | $199 | $80 | $150 | $200 | $279 |
Release / Update | 2015 | 2019 | 2015 | 2015 | 2015 | 2021 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 5 to 7 days | 5 days | 6 months | 8 months | 12 days | 30 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | ||||
Windows | n/a | n/a | ||||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | |||||
Resolution | 128 x 32 | 300 x 300 | n/a | n/a | 160 x 80 | 116 x 80 |
Size | 1 inch | 1.34 inches | n/a | 1.3 inches | 1.18 inches | 0.54 inches |
Touch | n/a | |||||
Type | OLED | AMOLED | n/a | Analog | Analog | |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | IPX4 | 5 ATM | 5 ATM | 5 ATM | WR30 | 5 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Built-in | n/a | n/a | n/a | ||
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |