More Information | |||||||
Check Amazon | |||||||
Price and Release Date | |||||||
Suggested Price | $100 | $100 | $60 | $170 | $120 | $100 | $279 |
Release / Update | 2020 | 2012 | 2012 | 2014 | 2015 | 2014 | 2021 |
Activity & Fitness | |||||||
Calories | |||||||
Distance | |||||||
Heart | $ | $ | |||||
VO2max (Oxygen) | |||||||
Sleep | |||||||
Steps | |||||||
Stress mgt | |||||||
Female health | |||||||
Skin temp | |||||||
Breath rate | |||||||
Battery | |||||||
Duration | 10 Days | 10–14 days | 6 months | 7 days | 8 days (without notifications) | 5 days | 30 days |
Rechargeable | |||||||
|
|||||||
Compatibility Support | |||||||
Android | |||||||
iOS | |||||||
Windows Phone | |||||||
Mac | n/a | n/a | n/a | ||||
Windows | n/a | n/a | n/a | ||||
Connectivity Support | |||||||
Bluetooth | |||||||
Cellular | |||||||
GPS | |||||||
NFC | |||||||
Wi-Fi | |||||||
Display | |||||||
Color | n/a | ||||||
Resolution | 141 x 63 | 128 x 16 | n/a | 116 x 80 | |||
Size | 1.47 inches | 1.41 inches | n/a | 0.54 inches | |||
Touch | n/a | ||||||
Type | OLED | OLED | OLED | LED | n/a | Analog | |
Functions | |||||||
Audio Speaker | |||||||
Clock | |||||||
Phone | |||||||
Vibration | |||||||
Voice | |||||||
Hardware | |||||||
Accelerometer | |||||||
Barometer or Altimeter | |||||||
Ultraviolet Sensor | |||||||
Water Resistance | 5 ATM | Splash resistant | Splash resistant | 5 ATM | 2 ATM | IP58 | 5 ATM |
Notifications | |||||||
Phone | |||||||
Emails | |||||||
Texts | |||||||
Software | |||||||
Operating System | Fitbit OS | n/a | n/a | n/a | n/a | n/a | |
Apps | |||||||
Music | |||||||
More Information | |||||||
Check Amazon |