More Information | |||||||
Check Amazon | |||||||
Price and Release Date | |||||||
Suggested Price | $149 | $130 | $130 | $50 | $100 | $150 | $279 |
Release / Update | 2020 | 2015 | 2016 | 2014 | 2015 | 2014 | 2021 |
Activity & Fitness | |||||||
Calories | |||||||
Distance | |||||||
Heart | $ | ||||||
VO2max (Oxygen) | |||||||
Sleep | |||||||
Steps | |||||||
Stress mgt | |||||||
Female health | |||||||
Skin temp | |||||||
Breath rate | |||||||
Battery | |||||||
Duration | 7 days | 1 year | 6 days | 6 months | 6 months | 1 day | 30 days |
Rechargeable | |||||||
|
|||||||
Compatibility Support | |||||||
Android | |||||||
iOS | |||||||
Windows Phone | |||||||
Mac | n/a | n/a | n/a | n/a | n/a | ||
Windows | Not yet | n/a | n/a | n/a | n/a | n/a | |
Connectivity Support | |||||||
Bluetooth | |||||||
Cellular | |||||||
GPS | |||||||
NFC | Fitbit Pay | ||||||
Wi-Fi | |||||||
Display | |||||||
Color | n/a | n/a | |||||
Resolution | 66x18 | n/a | 208 x 208 | n/a | n/a | 320 x 290 | 116 x 80 |
Size | .721 inches | 1.07 inches | 1.04 inches | n/a | n/a | 1.56 inches | 0.54 inches |
Touch | n/a | n/a | |||||
Type | OLED | Segmented LCD | Memory LCD | n/a | n/a | LCD | Analog |
Functions | |||||||
Audio Speaker | |||||||
Clock | |||||||
Phone | |||||||
Vibration | |||||||
Voice | |||||||
Hardware | |||||||
Accelerometer | |||||||
Barometer or Altimeter | |||||||
Ultraviolet Sensor | |||||||
Water Resistance | 5 ATM | 5 ATM | IP68, 5 ATM | Splash resistant | 5 ATM | IP67 | 5 ATM |
Notifications | |||||||
Phone | |||||||
Emails | |||||||
Texts | |||||||
Software | |||||||
Operating System | Fitbit OS | n/a | n/a | n/a | Android Wear | ||
Apps | |||||||
Music | Spotify control | ||||||
More Information | |||||||
Check Amazon |