More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $130 | $100 | $200 | $250 | $279 | $15 |
Release / Update | 2021 | 2016 | 2014 | 2013 | 2021 | 2015 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 8 Days | 5 days | 2 days | 30 days | 30 days | |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | |||||
Resolution | 240 x 240 | n/a | 320 x 106 | 480 x 360 | 116 x 80 | n/a |
Size | 1.47 inches | n/a | 1.37 inches | 2 inches | 0.54 inches | n/a |
Touch | n/a | n/a | ||||
Type | PMOLED | LED | Capacitative TFT | Super AMOLED | Analog | n/a |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | 5 ATM | IP67 | IP67 | 5 ATM | IP67 |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Built-in | n/a | n/a | Tizen OS | n/a | |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |