More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $150 | $100 | $300 | $200 | $250 | $279 |
Release / Update | 2015 | 2012 | 2021 | 2015 | 2013 | 2021 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 10–14 days | 72 hours | 2 days | 30 days | ||
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 320 x 320 | 454 x 454 | 480 x 360 | 116 x 80 | ||
Size | 1.63 inches or 1.45 inch | 1.4 inches | round | 2 inches | 0.54 inches | |
Touch | ||||||
Type | AMOLED | OLED | AMOLED | e-paper | Super AMOLED | Analog |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | IP67 | Splash resistant | IP68 | IPX7 | IP67 | 5 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Android Wear 2 | n/a | WearOS 3 | Pebble OS | Tizen OS | |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |