More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $300 | $450 | $120 | $350 | $130 |
Release / Update | 2021 | 2014 | 2014 | 2016 | 2015 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 72 hours | 8 months | 2 weeks | 4 days | 2 days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | Yes +$ | ||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | blue | n/a | |||
Resolution | 454 x 454 | n/a | 128 x 32 | 360 x 360 | n/a |
Size | 1.4 inches | 1.3 inches | 1.3 inches | n/a | |
Touch | swipe | n/a | |||
Type | AMOLED | Analog | OLED | Fullcolor AOD | n/a |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP68 | 5 ATM | IP68 | IP58 | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | WearOS 3 | n/a | n/a | Tizen OS | n/a |
Apps | |||||
Music | Spotify | ||||
More Information | |||||
Check Amazon |