More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $100 | $300 | $300 | $255 | $470 | $350 |
Release / Update | 2013 | 2015 | 2021 | 2017 | 2014 | 2016 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | $ | |||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 5 days | 10 hours to 4 weeks | 72 hours | 30 hours | 13 hours to 30 days | 4 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | |||||
Windows | n/a | |||||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | Yes +$ | |||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | n/a | 180 x 180 | 454 x 454 | 128x128 | 360 x 360 | |
Size | n/a | 1 inch | 1.4 inches | 1.4 inch | 1.3 inches | |
Touch | n/a | |||||
Type | LED | AMOLED | LCD | Fullcolor AOD | ||
Functions | ||||||
Audio Speaker | Alerts only | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 1 ATM | 5 ATM | IP68 | WR30 | 3 ATM | IP68 |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | n/a | WearOS 3 | n/a | Tizen OS | |
Apps | ||||||
Music | Spotify | |||||
More Information | ||||||
Check Amazon |