More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $250 | $300 | $450 | $255 | $470 |
Release / Update | 2015 | 2021 | 2014 | 2017 | 2014 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | $ | ||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 48 hours (without GPS) | 72 hours | 8 months | 30 hours | 13 hours to 30 days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 320 x 128 | 454 x 454 | n/a | 128x128 | |
Size | 1.36 inches | 1.4 inches | 1.3 inches | 1.4 inch | |
Touch | |||||
Type | Capacitative TFT | AMOLED | Analog | LCD | |
Functions | |||||
Audio Speaker | Alerts only | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IPX7 | IP68 | 5 ATM | WR30 | 3 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | WearOS 3 | n/a | n/a | |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |