More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $100 | $180 | $20 | $100 | $300 | $130 |
Release / Update | 2016 | 2015 | 2015 | 2022 | 2014 | 2020 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 5 days | 6 days | 6 months | 10 days | 2–3 days | 14 Days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | |||||
Resolution | n/a | 128 x 88 | n/a | 360 x 320 | 320 x 320 | 454 x 454 |
Size | n/a | 0.73 inches | n/a | 1.55 inches | 1.63 inches | 1.39 inches |
Touch | n/a | n/a | ||||
Type | LED | PMOLED | n/a | AMOLED | Super AMOLED | AMOLED |
Functions | ||||||
Audio Speaker | Bluetooth | Bluetooth | ||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | IP57 | 3 ATM | 5 ATM (50 Meters) | IP67 | 5 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | n/a | n/a | Built-in | Tizen OS | Built-in |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |