More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $500 | $199 | $300 | $299 | $200 | $250 |
Release / Update | 2016 | 2017 | 2015 | 2016 | 2015 | 2014 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 1.5-2 Days | 1.5 days | 2 days | 2 days | ||
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | n/a | ||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 400 x 400 | 360 x 325 or 360 x 330 | 320 x 320 | |||
Size | 1.4 inches | 1.37 inches or 1.56 inches | 1.37 inches | round | 1.6 inches | |
Touch | ||||||
Type | LCD | OLED | LCD | LCD | e-paper | TFT LCD |
Functions | ||||||
Audio Speaker | Bluetooth | Bluetooth | ||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | IP65 | IP67 | IPX7 | IP68 | |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Android Wear | Ticwear OS | Android Wear | Android Wear 2 | Pebble OS | Android Wear |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |