More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $150 | $229 | $199 | $150 | $200 |
Release / Update | 2014 | 2017 | 2017 | 2014 | 2014 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 48 | 1.5-2 Days | 2–3 days | 1 day | |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | n/a | |
Connectivity Support | |||||
Bluetooth | Yes | ||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 320 x 320 | 400 x 400 | 400 x 400 | 432 x 128 | 320 x 320 |
Size | 1.63 inches | 1.39 inches | 1.4 inches | 1.84 inches | 1.63 inches |
Touch | |||||
Type | AMOLED | AMOLED | OLED | Super AMOLED | Super AMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP55 | IP65 | IP67 | IP67 | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Android Wear | Android Wear 2 | Ticwear OS | n/a | Android Wear |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |