More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $50 | $80 | $350 | $299.99 | $250 |
Release / Update | 2015 | 2016 | 2016 | 2017 | 2014 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 6 months | 6 months | 4 days | 2 days | 2 days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | Yes +$ | ||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | n/a | |||
Resolution | n/a | n/a | 360 x 360 | 360 x 360 | 320 x 320 |
Size | n/a | n/a | 1.3 inches | 1.2 inches | 1.6 inches |
Touch | n/a | n/a | |||
Type | n/a | n/a | Fullcolor AOD | Super AMOLED | TFT LCD |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 3 ATM | 5 ATM | IP68 | 5 ATM | IP68 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Tizen OS | Tizen OS | Android Wear |
Apps | |||||
Music | Spotify | ||||
More Information | |||||
Check Amazon |