More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $250 | $100 | $300 | $350 |
Release / Update | 2016 | 2015 | 2015 | 2016 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 13 hours to 8 days | 6 months | 1.5 days | 4 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | |
Connectivity Support | ||||
Bluetooth | ||||
Cellular | Yes +$ | |||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | 148 x 205 | n/a | 360 x 325 or 360 x 330 | 360 x 360 |
Size | 1.38 inches | n/a | 1.37 inches or 1.56 inches | 1.3 inches |
Touch | n/a | |||
Type | n/a | LCD | Fullcolor AOD | |
Functions | ||||
Audio Speaker | Bluetooth | |||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | 5 ATM | IP67 | IP68 |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | Android Wear | Tizen OS | |
Apps | ||||
Music | Spotify | |||
More Information | ||||
Check Amazon |