More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $250 | $180 | $470 | $180 |
Release / Update | 2016 | 2015 | 2014 | 2016 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | $ | |||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 13 hours to 8 days | 6 days | 13 hours to 30 days | 3–4 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | |
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 148 x 205 | 128 x 88 | 432 x 216 | |
Size | 1.38 inches | 0.73 inches | 1.5 inches | |
Touch | ||||
Type | PMOLED | Super AMOLED | ||
Functions | ||||
Audio Speaker | Bluetooth | Alerts only | Bluetooth | |
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | IP57 | 3 ATM | IP68 |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | n/a | Tizen OS | |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |