More Information | |||||||
Check Amazon | |||||||
Price and Release Date | |||||||
Suggested Price | $350 | $349 | $349 | $300 | $299 | $199.99 | $ |
Release / Update | 2017 | 2017 | 2015 | 2015 | 2016 | 2017 | 2015 |
Activity & Fitness | |||||||
Calories | |||||||
Distance | |||||||
Heart | |||||||
VO2max (Oxygen) | |||||||
Sleep | |||||||
Steps | |||||||
Stress mgt | |||||||
Female health | |||||||
Skin temp | |||||||
Breath rate | |||||||
Battery | |||||||
Duration | 48 hours | 1.45 days | 1.5 days | 2 days | months | ||
Rechargeable | |||||||
|
|||||||
Compatibility Support | |||||||
Android | |||||||
iOS | |||||||
Windows Phone | |||||||
Mac | n/a | n/a | n/a | ||||
Windows | n/a | n/a | n/a | ||||
Connectivity Support | |||||||
Bluetooth | |||||||
Cellular | |||||||
GPS | |||||||
NFC | |||||||
Wi-Fi | |||||||
Display | |||||||
Color | |||||||
Resolution | 480 x 480 | 480 x 480 | 320 x 320 | 360 x 325 or 360 x 330 | 216 x 432 | ||
Size | 1.38 inches | 1.38 inches | 1.3 inches | 1.37 inches or 1.56 inches | 1.37 inches | 1.5 | |
Touch | |||||||
Type | P-OLED | P-OLED | P-OLED | LCD | LCD | AMOLED | |
Functions | |||||||
Audio Speaker | Bluetooth | ||||||
Clock | |||||||
Phone | |||||||
Vibration | |||||||
Voice | |||||||
Hardware | |||||||
Accelerometer | |||||||
Barometer or Altimeter | |||||||
Ultraviolet Sensor | |||||||
Water Resistance | IP68 | IP68 | IP67 | IP67 | 5 ATM | ||
Notifications | |||||||
Phone | |||||||
Emails | |||||||
Texts | |||||||
Software | |||||||
Operating System | Android Wear 2 | Android Wear 2 | Android Wear | Android Wear | Android Wear 2 | Tizen OS | n/a |
Apps | |||||||
Music | |||||||
More Information | |||||||
Check Amazon |