More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $100 | $330 | $350 | $15 |
Release / Update | 2015 | 2018 | 2016 | 2015 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 7 days | 7 days | 4 days | 30 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | Coming +$ | Yes +$ | ||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | n/a | 360 x 360 | 360 x 360 | n/a |
Size | n/a | 1.2" or 1.3" | 1.3 inches | n/a |
Touch | n/a | n/a | ||
Type | n/a | AMOLED | Fullcolor AOD | n/a |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | Splash resistant | 5 ATM | IP68 | IP67 |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | Tizen OS | Tizen OS | n/a |
Apps | ||||
Music | Spotify | Spotify | ||
More Information | ||||
Check Amazon |