More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $130 | $350 | $450 | $100 | $330 | $130 |
Release / Update | 2016 | 2017 | 2014 | 2013 | 2018 | 2015 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | $ | |||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 6 days | 48 hours | 8 months | 5 days | 7 days | 2 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | n/a | ||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | Coming +$ | |||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | |||||
Resolution | 208 x 208 | 480 x 480 | n/a | 360 x 360 | n/a | |
Size | 1.04 inches | 1.38 inches | 1.3 inches | 1.2" or 1.3" | n/a | |
Touch | n/a | |||||
Type | Memory LCD | P-OLED | Analog | LED | AMOLED | n/a |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | IP68, 5 ATM | IP68 | 5 ATM | 2 ATM | 5 ATM | IP58 |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Android Wear 2 | n/a | n/a | Tizen OS | n/a | |
Apps | ||||||
Music | Spotify | |||||
More Information | ||||||
Check Amazon |