More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $80 | $200 | $299 | $100 | $279 | $15 |
Release / Update | 2016 | 2015 | 2023 | 2014 | 2021 | 2015 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 6 months | 2 days | Up to 40 hours | 5 days | 30 days | 30 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | n/a | ||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | n/a | n/a | |||
Resolution | n/a | 480 x 480 pixels | n/a | 116 x 80 | n/a | |
Size | n/a | round | 1.5 inch | n/a | 0.54 inches | n/a |
Touch | n/a | n/a | n/a | |||
Type | n/a | e-paper | Super AMOLED | n/a | Analog | n/a |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | IPX7 | IP68 | IP58 | 5 ATM | IP67 |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | Pebble OS | Wear OS 4 | n/a | n/a | |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |