More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $90 | $250 | $299 | $299 | $279 | $23 |
Release / Update | 2015 | 2015 | 2016 | 2023 | 2021 | 2016 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 5 to 7 days | 48 hours (without GPS) | Up to 40 hours | 30 days | 20 hours | |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 128 x 32 | 320 x 128 | 480 x 480 pixels | 116 x 80 | ||
Size | 1 inch | 1.36 inches | 1.37 inches | 1.5 inch | 0.54 inches | 0.42 inches |
Touch | ||||||
Type | OLED | Capacitative TFT | LCD | Super AMOLED | Analog | OLED |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | IPX4 | IPX7 | IP68 | 5 ATM | IP67 | |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | Android Wear 2 | Wear OS 4 | n/a | ||
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |