More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $250 | $80 | $180 | $199 | $299 |
Release / Update | 2015 | 2016 | 2016 | 2016 | 2023 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 48 hours (without GPS) | 8 months | 25 days | 10 days | Up to 40 hours |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 320 x 128 | 480 x 480 pixels | |||
Size | 1.36 inches | 1.5 inch | |||
Touch | |||||
Type | Capacitative TFT | E-Ink | e-paper | Super AMOLED | |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IPX7 | 5 ATM | 5 ATM | 3 ATM | IP68 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | n/a | Pebble OS | Wear OS 4 |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |