More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $ | $450 | $120 | $180 | $299 |
Release / Update | 0000 | 2014 | 2014 | 2016 | 2023 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 5 hours to 2.5 days | 8 months | 2 weeks | 25 days | Up to 40 hours |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | n/a | |
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | blue | ||||
Resolution | 160 x 32 | n/a | 128 x 32 | 480 x 480 pixels | |
Size | 1.8 inches | 1.3 inches | 1.5 inch | ||
Touch | swipe | ||||
Type | PMOLED | Analog | OLED | Super AMOLED | |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP57 | 5 ATM | 5 ATM | IP68 | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | n/a | Wear OS 4 | |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |