More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $250 | $100 | $300 | $299 | $350 | $130 |
Release / Update | 2015 | 2015 | 2015 | 2023 | 2016 | 2016 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 48 hours (without GPS) | 6 months | 1.5 days | Up to 40 hours | 4 days | 5 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | n/a | ||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | Yes +$ | |||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | |||||
Resolution | 320 x 128 | n/a | 360 x 325 or 360 x 330 | 480 x 480 pixels | 360 x 360 | |
Size | 1.36 inches | n/a | 1.37 inches or 1.56 inches | 1.5 inch | 1.3 inches | 0.91 inches |
Touch | n/a | |||||
Type | Capacitative TFT | n/a | LCD | Super AMOLED | Fullcolor AOD | |
Functions | ||||||
Audio Speaker | Bluetooth | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | IPX7 | 5 ATM | IP67 | IP68 | IP68 | IPX7 |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | n/a | Android Wear | Wear OS 4 | Tizen OS | n/a |
Apps | ||||||
Music | Spotify | |||||
More Information | ||||||
Check Amazon |