More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $250 | $130 | $470 | $299 | $200 | $350 |
Release / Update | 2015 | 2015 | 2014 | 2023 | 2014 | 2016 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | $ | $ | ||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 10 hours to 3 weeks | 1 year | 13 hours to 30 days | Up to 40 hours | 1 day | 4 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | Yes +$ | |||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 205 x 148 | n/a | 480 x 480 pixels | 320 x 320 | 360 x 360 | |
Size | 1.38 inches | 1.07 inches | 1.5 inch | 1.63 inches | 1.3 inches | |
Touch | ||||||
Type | LCD | Segmented LCD | Super AMOLED | Super AMOLED | Fullcolor AOD | |
Functions | ||||||
Audio Speaker | Alerts only | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | 5 ATM | 3 ATM | IP68 | IP67 | IP68 |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | n/a | Wear OS 4 | Android Wear | Tizen OS | |
Apps | ||||||
Music | Spotify | |||||
More Information | ||||||
Check Amazon |