More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $295 | $200 | $150 | $299 | $350 | $ |
Release / Update | 2018 | 2015 | 2015 | 2023 | 2016 | 2015 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 2 days | 7 days | Up to 40 hours | 4 days | months | |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | ||||
Windows | n/a | n/a | ||||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | Yes +$ | |||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 380 x 390 | n/a | 168 x 144 | 480 x 480 pixels | 360 x 360 | |
Size | 1.2 inches | n/a | 1.26 inches | 1.5 inch | 1.3 inches | |
Touch | n/a | |||||
Type | AMOLED | n/a | e-paper | Super AMOLED | Fullcolor AOD | |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 3 ATM | 5 ATM | IP68 | IP68 | ||
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Wear OS | n/a | Pebble OS | Wear OS 4 | Tizen OS | n/a |
Apps | ||||||
Music | Spotify | |||||
More Information | ||||||
Check Amazon |