More Information | ||||||||
Check Amazon | ||||||||
Price and Release Date | ||||||||
Suggested Price | $250 | $230 | $299 | $99 | $199 | $200 | $255 | $250 |
Release / Update | 2015 | 2014 | 2016 | 2013 | 2016 | 2014 | 2017 | 2021 |
Activity & Fitness | ||||||||
Calories | ||||||||
Distance | ||||||||
Heart | ||||||||
VO2max (Oxygen) | ||||||||
Sleep | ||||||||
Steps | ||||||||
Stress mgt | ||||||||
Female health | ||||||||
Skin temp | ||||||||
Breath rate | ||||||||
Battery | ||||||||
Duration | 7 days | 1.5 days | 5–7 days | 10 days | 8 hours | 30 hours | 40 Hours | |
Rechargeable | ||||||||
|
||||||||
Compatibility Support | ||||||||
Android | ||||||||
iOS | ||||||||
Windows Phone | ||||||||
Mac | n/a | n/a | n/a | n/a | ||||
Windows | n/a | n/a | n/a | n/a | ||||
Connectivity Support | ||||||||
Bluetooth | ||||||||
Cellular | ||||||||
GPS | ||||||||
NFC | ||||||||
Wi-Fi | ||||||||
Display | ||||||||
Color | ||||||||
Resolution | 280 x 280 | 168 x 144 | 128x128 | 128x128 | 396 x 396 | |||
Size | 1.26 inches | 1.65 inches | 1.37 inches | 1.26 inches | 1.4 inch | 1.9 inches | ||
Touch | ||||||||
Type | Monochrome LCD | IPS LCD | LCD | e-paper | e-paper | LCD | LCD | AMOLED |
Functions | ||||||||
Audio Speaker | Alerts only | |||||||
Clock | ||||||||
Phone | ||||||||
Vibration | ||||||||
Voice | ||||||||
Hardware | ||||||||
Accelerometer | ||||||||
Barometer or Altimeter | ||||||||
Ultraviolet Sensor | ||||||||
Water Resistance | 5 ATM | IP67 | 5 ATM | 3 ATM | 3 ATM | WR30 | 5 ATM (50 Meters) | |
Notifications | ||||||||
Phone | ||||||||
Emails | ||||||||
Texts | ||||||||
Software | ||||||||
Operating System | n/a | Android Wear | Android Wear 2 | Pebble OS | Pebble OS | Wear OS 3 | ||
Apps | ||||||||
Music | ||||||||
More Information | ||||||||
Check Amazon |