More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $199 | $200 | $150 | $250 | $250 | $180 |
Release / Update | 2018 | 2014 | 2015 | 2015 | 2021 | 2016 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 5 days | 2 days | 7 days | 10 days | 40 Hours | 3–4 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | n/a | ||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 320 x 300 | 320 x 106 | 168 x 144 | 168 x 144 | 396 x 396 | 432 x 216 |
Size | 1.34 inches | 1.37 inches | 1.26 inches | 1.26 inches | 1.9 inches | 1.5 inches |
Touch | ||||||
Type | OLED | Capacitative TFT | e-paper | e-paper | AMOLED | Super AMOLED |
Functions | ||||||
Audio Speaker | Bluetooth | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | IP67 | 5 ATM | 5 ATM | 5 ATM (50 Meters) | IP68 |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Propriertary | n/a | Pebble OS | Pebble OS | Wear OS 3 | Tizen OS |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |