More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $250 | $300 | $100 | $150 |
Release / Update | 2020 | 2014 | 2014 | 2015 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 2 days | 2–3 days | 5 days | |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | 360 x 360 | 320 x 320 | n/a | |
Size | 1.4 inches | 1.63 inches | n/a | |
Touch | n/a | |||
Type | OLED | Super AMOLED | n/a | LCD |
Functions | ||||
Audio Speaker | Bluetooth | Bluetooth | ||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | IP67 | IP58 | 5 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Tizen OS | Tizen OS | n/a | |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |