More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $130 | $125 | $250 | $300 |
Release / Update | 2014 | 2015 | 2020 | 2014 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 7–10 days | 7 days | 2 days | 2–3 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | n/a | n/a | 360 x 360 | 320 x 320 |
Size | n/a | 1.4 inches | 1.63 inches | |
Touch | n/a | n/a | ||
Type | OLED | n/a | OLED | Super AMOLED |
Functions | ||||
Audio Speaker | Bluetooth | |||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 1 ATM | IP67 | 5 ATM | IP67 |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | n/a | n/a | Tizen OS | Tizen OS |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |