More Information | ||
Check Amazon | ||
Price and Release Date | ||
Suggested Price | $130 | $99 |
Release / Update | 2013 | 2019 |
Activity & Fitness | ||
Calories | ||
Distance | ||
Heart | ||
VO2max (Oxygen) | ||
Sleep | ||
Steps | ||
Stress mgt | ||
Female health | ||
Skin temp | ||
Breath rate | ||
Battery | ||
Duration | 14 days | 7 days |
Rechargeable | ||
|
||
Compatibility Support | ||
Android | ||
iOS | ||
Windows Phone | ||
Mac | n/a | |
Windows | n/a | |
Connectivity Support | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | n/a | 128x64 |
Size | n/a | 0.74 inches |
Touch | n/a | |
Type | n/a | OLED |
Functions | ||
Audio Speaker | ||
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | Splash resistant | 5 ATM |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | n/a | FreeRTOS |
Apps | ||
Music | ||
More Information | ||
Check Amazon |