More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $180 | $20 | $70 | $99 | $120 | $59 |
Release / Update | 2013 | 2015 | 2013 | 2016 | 2015 | 2016 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | $ | |||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 7 days | 6 months | 6 months | 8 days (without notifications) | 15 days | |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | n/a | ||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | n/a | ||||
Resolution | n/a | n/a | n/a | n/a | 216 × 432 | |
Size | n/a | n/a | n/a | n/a | 1.5 inches | |
Touch | n/a | n/a | n/a | n/a | ||
Type | n/a | n/a | n/a | n/a | LED | AMOLED |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 3 ATM | 5 ATM | 2 ATM | 5 ATM | ||
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | n/a | n/a | n/a | Tizen | |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |