More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $175 | $70 | $120 | $200 | $59 | $180 |
Release / Update | 2016 | 2013 | 2014 | 2014 | 2016 | 2016 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 6 months | 6 months | 2 weeks | 8 hours | 15 days | 3–4 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | blue | ||||
Resolution | n/a | 128 x 32 | 128x128 | 216 × 432 | 432 x 216 | |
Size | 1.61 inches | n/a | 1.5 inches | 1.5 inches | ||
Touch | n/a | swipe | ||||
Type | Analog | n/a | OLED | LCD | AMOLED | Super AMOLED |
Functions | ||||||
Audio Speaker | Alerts only | Bluetooth | ||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | 5 ATM | 3 ATM | 5 ATM | IP68 | |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | n/a | Tizen | Tizen OS | ||
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |