More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $200 | $120 | $99 | $179.95 | $280 | $300 |
Release / Update | 2014 | 2014 | 2016 | 2017 | 2019 | 2014 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 2 days | 2 weeks | Up to 3 days | 3 days | 2–3 days | |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | blue | |||||
Resolution | 320 x 106 | 128 x 32 | n/a | 160 x 80 | 360 x 360 | 320 x 320 |
Size | 1.37 inches | n/a | 1.18 inches | 1.4 inches | 1.63 inches | |
Touch | swipe | n/a | ||||
Type | Capacitative TFT | OLED | n/a | TFT LCD | Super AMOLED | Super AMOLED |
Functions | ||||||
Audio Speaker | Bluetooth | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | IP67 | WR30 | IP68 | IP67 | ||
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | n/a | Tizen OS | Tizen OS | ||
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |