More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $300 | $70 | $99 | $280 |
Release / Update | 2015 | 2013 | 2013 | 2019 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 6 months | 5–7 days | 3 days | |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | |
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | 480 x 480 | n/a | 168 x 144 | 360 x 360 |
Size | 1.38 inches | n/a | 1.26 inches | 1.4 inches |
Touch | n/a | |||
Type | P-OLED | n/a | e-paper | Super AMOLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | 5 ATM | IP68 | |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Android Wear | n/a | Pebble OS | Tizen OS |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |