More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $ | $99 | $200 | $499 | $280 | $250 |
Release / Update | 0000 | 2013 | 2014 | 2020 | 2019 | 2013 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 5 hours to 2.5 days | 5–7 days | 8 hours | 7 Days | 3 days | |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 160 x 32 | 168 x 144 | 128x128 | 240 x 240 | 360 x 360 | 480 x 360 |
Size | 1.8 inches | 1.26 inches | 1.2 inches | 1.4 inches | 2 inches | |
Touch | ||||||
Type | PMOLED | e-paper | LCD | MIP LCD | Super AMOLED | Super AMOLED |
Functions | ||||||
Audio Speaker | Alerts only | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | IP57 | 5 ATM | 3 ATM | 10 ATM (100 Meters) | IP68 | IP67 |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Pebble OS | Built-in | Tizen OS | Tizen OS | ||
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |