More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $130 | $200 | $ | $200 | $229 | $499 |
Release / Update | 2016 | 2018 | 0000 | 2015 | 2021 | 2020 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 5 days | 5 days | 5 hours to 2.5 days | 12 days | 5 Days | 7 Days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | |||||
Windows | n/a | |||||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 128 x 36 | 160 x 32 | 160 x 80 | 240 x 240 | 240 x 240 | |
Size | 1.4 inches | 1.7 inches | 1.8 inches | 1.18 inches | 1.6 inches | 1.2 inches |
Touch | ||||||
Type | OLED | PMOLED | LCD | MIP LCD | ||
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | IP57 | WR30 | 3 ATM | 10 ATM (100 Meters) | |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | Built-in | Built-in | |||
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |