More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $300 | $20 | $300 | $470 | $300 | $100 |
Release / Update | 2018 | 2015 | 2015 | 2014 | 2020 | 2014 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | $ | |||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 14 days | 6 months | 1.5 days | 13 hours to 30 days | 30 Hours | 5 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | n/a | ||||
Resolution | 128 x 128 | n/a | 360 x 325 or 360 x 330 | 240 x 240 | n/a | |
Size | 0.9 inches | n/a | 1.37 inches or 1.56 inches | 1.2 inches | n/a | |
Touch | n/a | n/a | ||||
Type | AMOLED | n/a | LCD | TFT LCD | n/a | |
Functions | ||||||
Audio Speaker | Bluetooth | Alerts only | ||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 10 ATM (100 Meters) | 3 ATM | IP67 | 3 ATM | 3 ATM | IP58 |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | Android Wear | n/a | Built-in | n/a | |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |