More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $200 | $300 | $120 | $300 |
Release / Update | 2016 | 2015 | 2014 | 2020 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 5 days | 2 weeks | 30 Hours | |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | Partial | |||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | blue | |||
Resolution | 480 x 480 | 128 x 32 | 240 x 240 | |
Size | 1.38 inches | 1.2 inches | ||
Touch | swipe | |||
Type | LCD | P-OLED | OLED | TFT LCD |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 3 ATM | |||
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Android Wear | n/a | Built-in | |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |